|
43202 Columbus ZIP Code Guide
|
43202 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43202
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43202
Population Age & Sex Range for Columbus, Ohio 43202
| Total Population: | 19943 |
| Male Population: | 10347 |
| Male < 1: | 165 |
| Male 1: | 141 |
| Male 2: | 67 |
| Male 3: | 110 |
| Male 4: | 87 |
| Male 5: | 138 |
| Male 6: | 112 |
| Male 7: | 47 |
| Male 8: | 113 |
| Male 9: | 37 |
| Male 10: | 77 |
| Male 11: | 64 |
| Male 12: | 89 |
| Male 13: | 39 |
| Male 14: | 25 |
| Male 15: | 42 |
| Male 16: | 64 |
| Male 17: | 98 |
| Male 18: | 37 |
| Male 19: | 151 |
| Male 20: | 339 |
| Male 21: | 477 |
| Male 22-24: | 1378 |
| Male 25-29: | 1818 |
| Male 30-34: | 1350 |
| Male 35-39: | 1001 |
| Male 40-44: | 616 |
| Male 45-49: | 547 |
| Male 50-54: | 354 |
| Male 55-59: | 209 |
| Male 60-61: | 67 |
| Male 62-64: | 102 |
| Male 65-66: | 50 |
| Male 67-69: | 88 |
| Male 70-74: | 115 |
| Male 75-79: | 38 |
| Male 80-84: | 74 |
| Male 85 & Over: | 21 |
|
| Female Population: | 9596 |
| Female < 1: | 136 |
| Female 1: | 99 |
| Female 2: | 122 |
| Female 3: | 47 |
| Female 4: | 48 |
| Female 5: | 103 |
| Female 6: | 74 |
| Female 7: | 19 |
| Female 8: | 60 |
| Female 9: | 70 |
| Female 10: | 65 |
| Female 11: | 73 |
| Female 12: | 86 |
| Female 13: | 42 |
| Female 14: | 122 |
| Female 15: | 53 |
| Female 16: | 33 |
| Female 17: | 33 |
| Female 18: | 125 |
| Female 19: | 180 |
| Female 20: | 332 |
| Female 21: | 414 |
| Female 22-24: | 1177 |
| Female 25-29: | 1602 |
| Female 30-34: | 1047 |
| Female 35-39: | 692 |
| Female 40-44: | 711 |
| Female 45-49: | 518 |
| Female 50-54: | 380 |
| Female 55-59: | 204 |
| Female 60-61: | 38 |
| Female 62-64: | 177 |
| Female 65-66: | 99 |
| Female 67-69: | 73 |
| Female 70-74: | 143 |
| Female 75-79: | 184 |
| Female 80-84: | 110 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43202
| Total Population: | 19943 |
| White: | 16164 |
| Black: | 899 |
| Asian: | 2012 |
| Pacific Islander: | |
| Native American: | 89 |
| Two or More: | 612 |
| Other: | 167 |
|
|
Housing Statistics for Columbus, Ohio 43202
| Total: | 19929 |
| Own: | 6750 |
| Rent: | 13179 |
|
|
Education Level for Residents of Columbus, Ohio 43202
| Total Population: | 12533 |
| Male: | 6450 |
| No School: | 11 |
| Nursery - 4th: | 41 |
| 5th - 6th: | |
| 7th - 8th: | 93 |
| 9th: | 76 |
| 10th: | 76 |
| 11th: | 64 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 698 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 329 |
| 1 or More Years College, No Degree: | 1361 |
| Associates: | 371 |
| Bachelors: | 1948 |
| Doctorate: | 277 |
| Masters: | 767 |
|
| Female: | 6083 |
| No School: | 20 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| 7th - 8th: | 67 |
| 9th: | 71 |
| 10th: | 115 |
| 11th: | 41 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 914 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 800 |
| Associates: | 260 |
| Bachelors: | 2074 |
| Doctorate: | 227 |
| Masters: | 919 |
|
|
|
Economic Statistics for Columbus, Ohio 43202
| Employed Civilian Males: | 6748 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 7051 |
| Male Over 16 Not In Labor Force: | 1943 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 5947 |
| Unemployed Civilian Females: | 193 |
| Female Over 16 In Labor Force: | 6140 |
| Female Over 16 Not In Labor Force: | 2237 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12405 |
| Work At Home: | 372 |
| Over 16, Doesn't Work At Home: | 12033 |
| Family Income Below Poverty: | 436 |
| Household Income Below Poverty: | 2035 |
| Married Couple Below Poverty: | 201 |
| Median Family Income: | $44160 |
| Median Household Income: | $33002 |
| Per Capita Income: | $20195 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 1216 |
| 10 to 14 Minutes: | 2225 |
| 15 to 19 Minutes: | 2967 |
| 20 to 24 Minutes: | 2370 |
| 25 to 29 Minutes: | 900 |
| 30 to 35 Minutes: | 1207 |
| 36 to 39 Minutes: | 159 |
| 40 to 44 Minutes: | 110 |
| 45 to 59 Minutes: | 312 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Columbus, Ohio 43202
| Total Males: | 8832 |
| Male 18 to 64 | 8446 |
| Male Civilian 18 to 64 | 8430 |
| Male Civilian Non-Veteran 18 to 64 | 7657 |
| Male Civilian Veteran 18 to 64 | 773 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 386 |
| Male Civilian 65 and Over | 386 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 204 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8311 |
| Female 18 - 64 | 7597 |
| Female 65 and Over | 714 |
| Female Civilians 18 - 64 | 7597 |
| Female Civilian Non-Veteran 18 - 64 | 7525 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 714 |
| Female Civilian Non-Veteran 65 and Over | 681 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|