|
43211 Columbus ZIP Code Guide
|
43211 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43211
Population Age & Sex Range for Columbus, Ohio 43211
| Total Population: | 25074 |
| Male Population: | 11700 |
| Male < 1: | 165 |
| Male 1: | 211 |
| Male 2: | 176 |
| Male 3: | 273 |
| Male 4: | 241 |
| Male 5: | 158 |
| Male 6: | 321 |
| Male 7: | 318 |
| Male 8: | 217 |
| Male 9: | 273 |
| Male 10: | 302 |
| Male 11: | 341 |
| Male 12: | 284 |
| Male 13: | 236 |
| Male 14: | 236 |
| Male 15: | 242 |
| Male 16: | 221 |
| Male 17: | 220 |
| Male 18: | 255 |
| Male 19: | 184 |
| Male 20: | 177 |
| Male 21: | 131 |
| Male 22-24: | 377 |
| Male 25-29: | 753 |
| Male 30-34: | 680 |
| Male 35-39: | 1026 |
| Male 40-44: | 765 |
| Male 45-49: | 764 |
| Male 50-54: | 495 |
| Male 55-59: | 414 |
| Male 60-61: | 113 |
| Male 62-64: | 207 |
| Male 65-66: | 174 |
| Male 67-69: | 190 |
| Male 70-74: | 248 |
| Male 75-79: | 189 |
| Male 80-84: | 86 |
| Male 85 & Over: | 37 |
|
| Female Population: | 13374 |
| Female < 1: | 182 |
| Female 1: | 251 |
| Female 2: | 173 |
| Female 3: | 217 |
| Female 4: | 245 |
| Female 5: | 181 |
| Female 6: | 157 |
| Female 7: | 198 |
| Female 8: | 282 |
| Female 9: | 258 |
| Female 10: | 230 |
| Female 11: | 308 |
| Female 12: | 296 |
| Female 13: | 272 |
| Female 14: | 213 |
| Female 15: | 264 |
| Female 16: | 205 |
| Female 17: | 167 |
| Female 18: | 188 |
| Female 19: | 153 |
| Female 20: | 129 |
| Female 21: | 136 |
| Female 22-24: | 555 |
| Female 25-29: | 896 |
| Female 30-34: | 938 |
| Female 35-39: | 1039 |
| Female 40-44: | 1026 |
| Female 45-49: | 960 |
| Female 50-54: | 692 |
| Female 55-59: | 610 |
| Female 60-61: | 166 |
| Female 62-64: | 338 |
| Female 65-66: | 169 |
| Female 67-69: | 305 |
| Female 70-74: | 414 |
| Female 75-79: | 248 |
| Female 80-84: | 197 |
| Female 85 & Over: | 116 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43211
| Total Population: | 25074 |
| White: | 7392 |
| Black: | 16846 |
| Asian: | 113 |
| Pacific Islander: | 14 |
| Native American: | 78 |
| Two or More: | 485 |
| Other: | 146 |
|
|
Housing Statistics for Columbus, Ohio 43211
| Total: | 25034 |
| Own: | 12536 |
| Rent: | 12498 |
|
|
Education Level for Residents of Columbus, Ohio 43211
| Total Population: | 14255 |
| Male: | 6141 |
| No School: | 79 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 109 |
| 7th - 8th: | 272 |
| 9th: | 211 |
| 10th: | 468 |
| 11th: | 514 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 2452 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 245 |
| 1 or More Years College, No Degree: | 646 |
| Associates: | 249 |
| Bachelors: | 326 |
| Doctorate: | 6 |
| Masters: | 74 |
|
| Female: | 8114 |
| No School: | 121 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 102 |
| 7th - 8th: | 238 |
| 9th: | 324 |
| 10th: | 643 |
| 11th: | 720 |
| 12th, No Diploma: | 605 |
| High School Graduate: | 2989 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 700 |
| 1 or More Years College, No Degree: | 889 |
| Associates: | 343 |
| Bachelors: | 293 |
| Doctorate: | 6 |
| Masters: | 80 |
|
|
|
Economic Statistics for Columbus, Ohio 43211
| Employed Civilian Males: | 4374 |
| Unemployed Civilian Males: | 521 |
| Male Over 16 In Labor Force: | 4895 |
| Male Over 16 Not In Labor Force: | 2811 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4792 |
| Unemployed Civilian Females: | 546 |
| Female Over 16 In Labor Force: | 5338 |
| Female Over 16 Not In Labor Force: | 4309 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8839 |
| Work At Home: | 122 |
| Over 16, Doesn't Work At Home: | 8717 |
| Family Income Below Poverty: | 1490 |
| Household Income Below Poverty: | 2208 |
| Married Couple Below Poverty: | 244 |
| Median Family Income: | $27805 |
| Median Household Income: | $25972 |
| Per Capita Income: | $12801 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 73 |
| 5 to 9 Minutes: | 565 |
| 10 to 14 Minutes: | 916 |
| 15 to 19 Minutes: | 2181 |
| 20 to 24 Minutes: | 1776 |
| 25 to 29 Minutes: | 621 |
| 30 to 35 Minutes: | 1456 |
| 36 to 39 Minutes: | 80 |
| 40 to 44 Minutes: | 158 |
| 45 to 59 Minutes: | 384 |
| 60 to 89 Minutes: | 305 |
| 90 Minutes or More: | 202 |
|
|
Veterans Status for Residents of Columbus, Ohio 43211
| Total Males: | 7265 |
| Male 18 to 64 | 6341 |
| Male Civilian 18 to 64 | 6341 |
| Male Civilian Non-Veteran 18 to 64 | 4980 |
| Male Civilian Veteran 18 to 64 | 1361 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 924 |
| Male Civilian 65 and Over | 924 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 540 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9275 |
| Female 18 - 64 | 7826 |
| Female 65 and Over | 1449 |
| Female Civilians 18 - 64 | 7826 |
| Female Civilian Non-Veteran 18 - 64 | 7697 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1449 |
| Female Civilian Non-Veteran 65 and Over | 1438 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|