|
43212 Columbus ZIP Code Guide
|
43212 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43212
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43212
Population Age & Sex Range for Columbus, Ohio 43212
| Total Population: | 17874 |
| Male Population: | 8620 |
| Male < 1: | 94 |
| Male 1: | 85 |
| Male 2: | 76 |
| Male 3: | 69 |
| Male 4: | 77 |
| Male 5: | 73 |
| Male 6: | 80 |
| Male 7: | 61 |
| Male 8: | 63 |
| Male 9: | 65 |
| Male 10: | 78 |
| Male 11: | 80 |
| Male 12: | 84 |
| Male 13: | 85 |
| Male 14: | 67 |
| Male 15: | 99 |
| Male 16: | 67 |
| Male 17: | 85 |
| Male 18: | 144 |
| Male 19: | 43 |
| Male 20: | 117 |
| Male 21: | 74 |
| Male 22-24: | 735 |
| Male 25-29: | 1317 |
| Male 30-34: | 1062 |
| Male 35-39: | 675 |
| Male 40-44: | 706 |
| Male 45-49: | 597 |
| Male 50-54: | 529 |
| Male 55-59: | 236 |
| Male 60-61: | 132 |
| Male 62-64: | 131 |
| Male 65-66: | 85 |
| Male 67-69: | 112 |
| Male 70-74: | 175 |
| Male 75-79: | 114 |
| Male 80-84: | 118 |
| Male 85 & Over: | 130 |
|
| Female Population: | 9254 |
| Female < 1: | 46 |
| Female 1: | 81 |
| Female 2: | 98 |
| Female 3: | 66 |
| Female 4: | 71 |
| Female 5: | 49 |
| Female 6: | 110 |
| Female 7: | 62 |
| Female 8: | 69 |
| Female 9: | 112 |
| Female 10: | 63 |
| Female 11: | 88 |
| Female 12: | 77 |
| Female 13: | 80 |
| Female 14: | 52 |
| Female 15: | 93 |
| Female 16: | 90 |
| Female 17: | 108 |
| Female 18: | 67 |
| Female 19: | 60 |
| Female 20: | 76 |
| Female 21: | 162 |
| Female 22-24: | 709 |
| Female 25-29: | 1268 |
| Female 30-34: | 956 |
| Female 35-39: | 684 |
| Female 40-44: | 735 |
| Female 45-49: | 634 |
| Female 50-54: | 574 |
| Female 55-59: | 368 |
| Female 60-61: | 76 |
| Female 62-64: | 169 |
| Female 65-66: | 89 |
| Female 67-69: | 123 |
| Female 70-74: | 219 |
| Female 75-79: | 247 |
| Female 80-84: | 305 |
| Female 85 & Over: | 318 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43212
| Total Population: | 17874 |
| White: | 16707 |
| Black: | 365 |
| Asian: | 418 |
| Pacific Islander: | 8 |
| Native American: | 45 |
| Two or More: | 233 |
| Other: | 98 |
|
|
Housing Statistics for Columbus, Ohio 43212
| Total: | 17590 |
| Own: | 8536 |
| Rent: | 9054 |
|
|
Education Level for Residents of Columbus, Ohio 43212
| Total Population: | 12884 |
| Male: | 6119 |
| No School: | 11 |
| Nursery - 4th: | 26 |
| 5th - 6th: | |
| 7th - 8th: | 77 |
| 9th: | 62 |
| 10th: | 77 |
| 11th: | 51 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 810 |
| Professional School Degree: | 393 |
| Less Than 1 Year College: | 251 |
| 1 or More Years College, No Degree: | 972 |
| Associates: | 286 |
| Bachelors: | 2104 |
| Doctorate: | 204 |
| Masters: | 710 |
|
| Female: | 6765 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| 7th - 8th: | 49 |
| 9th: | 51 |
| 10th: | 69 |
| 11th: | 120 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1009 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 268 |
| Bachelors: | 2410 |
| Doctorate: | 88 |
| Masters: | 1022 |
|
|
|
Economic Statistics for Columbus, Ohio 43212
| Employed Civilian Males: | 6014 |
| Unemployed Civilian Males: | 102 |
| Male Over 16 In Labor Force: | 6116 |
| Male Over 16 Not In Labor Force: | 1268 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5663 |
| Unemployed Civilian Females: | 138 |
| Female Over 16 In Labor Force: | 5801 |
| Female Over 16 Not In Labor Force: | 2236 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11492 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 11278 |
| Family Income Below Poverty: | 158 |
| Household Income Below Poverty: | 758 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $65125 |
| Median Household Income: | $39862 |
| Per Capita Income: | $29738 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 533 |
| 5 to 9 Minutes: | 1728 |
| 10 to 14 Minutes: | 2207 |
| 15 to 19 Minutes: | 2423 |
| 20 to 24 Minutes: | 2053 |
| 25 to 29 Minutes: | 767 |
| 30 to 35 Minutes: | 885 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 129 |
| 45 to 59 Minutes: | 254 |
| 60 to 89 Minutes: | 152 |
| 90 Minutes or More: | 61 |
|
|
Veterans Status for Residents of Columbus, Ohio 43212
| Total Males: | 7232 |
| Male 18 to 64 | 6498 |
| Male Civilian 18 to 64 | 6498 |
| Male Civilian Non-Veteran 18 to 64 | 5683 |
| Male Civilian Veteran 18 to 64 | 815 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 734 |
| Male Civilian 65 and Over | 734 |
| Male Civilian Non-Veteran 65 and Over | 260 |
| Male Civilian Veteran 65 and Over | 474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7839 |
| Female 18 - 64 | 6538 |
| Female 65 and Over | 1301 |
| Female Civilians 18 - 64 | 6538 |
| Female Civilian Non-Veteran 18 - 64 | 6470 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1301 |
| Female Civilian Non-Veteran 65 and Over | 1267 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|