|
43016 Dublin ZIP Code Guide
|
43016 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43016
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Dublin, Ohio 43016
Population Age & Sex Range for Dublin, Ohio 43016
| Total Population: | 18959 |
| Male Population: | 9676 |
| Male < 1: | 138 |
| Male 1: | 134 |
| Male 2: | 194 |
| Male 3: | 166 |
| Male 4: | 274 |
| Male 5: | 162 |
| Male 6: | 150 |
| Male 7: | 111 |
| Male 8: | 100 |
| Male 9: | 157 |
| Male 10: | 141 |
| Male 11: | 186 |
| Male 12: | 98 |
| Male 13: | 166 |
| Male 14: | 181 |
| Male 15: | 214 |
| Male 16: | 120 |
| Male 17: | 172 |
| Male 18: | 165 |
| Male 19: | 88 |
| Male 20: | 105 |
| Male 21: | 60 |
| Male 22-24: | 417 |
| Male 25-29: | 1029 |
| Male 30-34: | 1055 |
| Male 35-39: | 996 |
| Male 40-44: | 1021 |
| Male 45-49: | 689 |
| Male 50-54: | 529 |
| Male 55-59: | 232 |
| Male 60-61: | 56 |
| Male 62-64: | 90 |
| Male 65-66: | 24 |
| Male 67-69: | 45 |
| Male 70-74: | 84 |
| Male 75-79: | 66 |
| Male 80-84: | 35 |
| Male 85 & Over: | 26 |
|
| Female Population: | 9283 |
| Female < 1: | 115 |
| Female 1: | 108 |
| Female 2: | 131 |
| Female 3: | 229 |
| Female 4: | 132 |
| Female 5: | 119 |
| Female 6: | 122 |
| Female 7: | 115 |
| Female 8: | 195 |
| Female 9: | 126 |
| Female 10: | 196 |
| Female 11: | 139 |
| Female 12: | 180 |
| Female 13: | 104 |
| Female 14: | 188 |
| Female 15: | 125 |
| Female 16: | 112 |
| Female 17: | 118 |
| Female 18: | 70 |
| Female 19: | 37 |
| Female 20: | 58 |
| Female 21: | 74 |
| Female 22-24: | 487 |
| Female 25-29: | 1032 |
| Female 30-34: | 898 |
| Female 35-39: | 1081 |
| Female 40-44: | 870 |
| Female 45-49: | 742 |
| Female 50-54: | 467 |
| Female 55-59: | 223 |
| Female 60-61: | 74 |
| Female 62-64: | 74 |
| Female 65-66: | 55 |
| Female 67-69: | 66 |
| Female 70-74: | 115 |
| Female 75-79: | 120 |
| Female 80-84: | 68 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Dublin, Ohio 43016
| Total Population: | 18959 |
| White: | 15931 |
| Black: | 474 |
| Asian: | 2155 |
| Pacific Islander: | 24 |
| Native American: | 25 |
| Two or More: | 221 |
| Other: | 129 |
|
|
Housing Statistics for Dublin, Ohio 43016
| Total: | 18905 |
| Own: | 12230 |
| Rent: | 6675 |
|
|
Education Level for Residents of Dublin, Ohio 43016
| Total Population: | 11980 |
| Male: | 5977 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | 18 |
| 9th: | |
| 10th: | 29 |
| 11th: | 4 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 595 |
| Professional School Degree: | 220 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 922 |
| Associates: | 320 |
| Bachelors: | 2650 |
| Doctorate: | 142 |
| Masters: | 849 |
|
| Female: | 6003 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 32 |
| 9th: | 39 |
| 10th: | 20 |
| 11th: | 15 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 1092 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 733 |
| Associates: | 398 |
| Bachelors: | 2221 |
| Doctorate: | 56 |
| Masters: | 718 |
|
|
|
Economic Statistics for Dublin, Ohio 43016
| Employed Civilian Males: | 6103 |
| Unemployed Civilian Males: | 131 |
| Male Over 16 In Labor Force: | 6248 |
| Male Over 16 Not In Labor Force: | 856 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 4772 |
| Unemployed Civilian Females: | 100 |
| Female Over 16 In Labor Force: | 4872 |
| Female Over 16 Not In Labor Force: | 2087 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10791 |
| Work At Home: | 344 |
| Over 16, Doesn't Work At Home: | 10447 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 216 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $82106 |
| Median Household Income: | $65367 |
| Per Capita Income: | $31891 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 281 |
| 5 to 9 Minutes: | 1212 |
| 10 to 14 Minutes: | 1372 |
| 15 to 19 Minutes: | 1492 |
| 20 to 24 Minutes: | 1815 |
| 25 to 29 Minutes: | 1009 |
| 30 to 35 Minutes: | 1712 |
| 36 to 39 Minutes: | 431 |
| 40 to 44 Minutes: | 299 |
| 45 to 59 Minutes: | 463 |
| 60 to 89 Minutes: | 222 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Dublin, Ohio 43016
| Total Males: | 6812 |
| Male 18 to 64 | 6532 |
| Male Civilian 18 to 64 | 6518 |
| Male Civilian Non-Veteran 18 to 64 | 5639 |
| Male Civilian Veteran 18 to 64 | 879 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 280 |
| Male Civilian 65 and Over | 280 |
| Male Civilian Non-Veteran 65 and Over | 64 |
| Male Civilian Veteran 65 and Over | 216 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6729 |
| Female 18 - 64 | 6187 |
| Female 65 and Over | 542 |
| Female Civilians 18 - 64 | 6187 |
| Female Civilian Non-Veteran 18 - 64 | 6088 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 542 |
| Female Civilian Non-Veteran 65 and Over | 528 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|