|
43123 Grove City ZIP Code Guide
|
43123 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43123
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Grove City, Ohio 43123
Population Age & Sex Range for Grove City, Ohio 43123
| Total Population: | 45871 |
| Male Population: | 22450 |
| Male < 1: | 419 |
| Male 1: | 410 |
| Male 2: | 358 |
| Male 3: | 271 |
| Male 4: | 322 |
| Male 5: | 320 |
| Male 6: | 432 |
| Male 7: | 410 |
| Male 8: | 409 |
| Male 9: | 416 |
| Male 10: | 362 |
| Male 11: | 369 |
| Male 12: | 395 |
| Male 13: | 286 |
| Male 14: | 372 |
| Male 15: | 472 |
| Male 16: | 334 |
| Male 17: | 265 |
| Male 18: | 283 |
| Male 19: | 287 |
| Male 20: | 231 |
| Male 21: | 371 |
| Male 22-24: | 613 |
| Male 25-29: | 1451 |
| Male 30-34: | 1937 |
| Male 35-39: | 1953 |
| Male 40-44: | 1837 |
| Male 45-49: | 1503 |
| Male 50-54: | 1494 |
| Male 55-59: | 1031 |
| Male 60-61: | 475 |
| Male 62-64: | 421 |
| Male 65-66: | 332 |
| Male 67-69: | 449 |
| Male 70-74: | 547 |
| Male 75-79: | 241 |
| Male 80-84: | 242 |
| Male 85 & Over: | 130 |
|
| Female Population: | 23421 |
| Female < 1: | 390 |
| Female 1: | 285 |
| Female 2: | 403 |
| Female 3: | 280 |
| Female 4: | 373 |
| Female 5: | 423 |
| Female 6: | 385 |
| Female 7: | 406 |
| Female 8: | 307 |
| Female 9: | 317 |
| Female 10: | 380 |
| Female 11: | 374 |
| Female 12: | 283 |
| Female 13: | 285 |
| Female 14: | 341 |
| Female 15: | 372 |
| Female 16: | 336 |
| Female 17: | 258 |
| Female 18: | 255 |
| Female 19: | 196 |
| Female 20: | 257 |
| Female 21: | 291 |
| Female 22-24: | 674 |
| Female 25-29: | 1736 |
| Female 30-34: | 1924 |
| Female 35-39: | 2123 |
| Female 40-44: | 1937 |
| Female 45-49: | 1696 |
| Female 50-54: | 1472 |
| Female 55-59: | 1111 |
| Female 60-61: | 474 |
| Female 62-64: | 468 |
| Female 65-66: | 395 |
| Female 67-69: | 432 |
| Female 70-74: | 716 |
| Female 75-79: | 527 |
| Female 80-84: | 328 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Grove City, Ohio 43123
| Total Population: | 45871 |
| White: | 43243 |
| Black: | 1386 |
| Asian: | 303 |
| Pacific Islander: | |
| Native American: | 114 |
| Two or More: | 655 |
| Other: | 170 |
|
|
Housing Statistics for Grove City, Ohio 43123
| Total: | 45590 |
| Own: | 37012 |
| Rent: | 8578 |
|
|
Education Level for Residents of Grove City, Ohio 43123
| Total Population: | 29593 |
| Male: | 14043 |
| No School: | 70 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 72 |
| 7th - 8th: | 386 |
| 9th: | 161 |
| 10th: | 390 |
| 11th: | 345 |
| 12th, No Diploma: | 442 |
| High School Graduate: | 5165 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 1087 |
| 1 or More Years College, No Degree: | 2259 |
| Associates: | 676 |
| Bachelors: | 2309 |
| Doctorate: | 74 |
| Masters: | 452 |
|
| Female: | 15550 |
| No School: | 34 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 58 |
| 7th - 8th: | 228 |
| 9th: | 256 |
| 10th: | 513 |
| 11th: | 524 |
| 12th, No Diploma: | 388 |
| High School Graduate: | 6394 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 1516 |
| 1 or More Years College, No Degree: | 2005 |
| Associates: | 1091 |
| Bachelors: | 1811 |
| Doctorate: | 16 |
| Masters: | 599 |
|
|
|
Economic Statistics for Grove City, Ohio 43123
| Employed Civilian Males: | 12496 |
| Unemployed Civilian Males: | 434 |
| Male Over 16 In Labor Force: | 12952 |
| Male Over 16 Not In Labor Force: | 3475 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 11481 |
| Unemployed Civilian Females: | 386 |
| Female Over 16 In Labor Force: | 11867 |
| Female Over 16 Not In Labor Force: | 5950 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23629 |
| Work At Home: | 590 |
| Over 16, Doesn't Work At Home: | 23039 |
| Family Income Below Poverty: | 481 |
| Household Income Below Poverty: | 800 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $60762 |
| Median Household Income: | $52697 |
| Per Capita Income: | $22213 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 622 |
| 5 to 9 Minutes: | 2270 |
| 10 to 14 Minutes: | 2776 |
| 15 to 19 Minutes: | 3525 |
| 20 to 24 Minutes: | 4966 |
| 25 to 29 Minutes: | 2159 |
| 30 to 35 Minutes: | 3715 |
| 36 to 39 Minutes: | 532 |
| 40 to 44 Minutes: | 691 |
| 45 to 59 Minutes: | 992 |
| 60 to 89 Minutes: | 429 |
| 90 Minutes or More: | 362 |
|
|
Veterans Status for Residents of Grove City, Ohio 43123
| Total Males: | 15828 |
| Male 18 to 64 | 13887 |
| Male Civilian 18 to 64 | 13865 |
| Male Civilian Non-Veteran 18 to 64 | 10570 |
| Male Civilian Veteran 18 to 64 | 3295 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1941 |
| Male Civilian 65 and Over | 1941 |
| Male Civilian Non-Veteran 65 and Over | 587 |
| Male Civilian Veteran 65 and Over | 1354 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17223 |
| Female 18 - 64 | 14614 |
| Female 65 and Over | 2609 |
| Female Civilians 18 - 64 | 14614 |
| Female Civilian Non-Veteran 18 - 64 | 14462 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2609 |
| Female Civilian Non-Veteran 65 and Over | 2509 |
| Female Civilian Veteran 65 and Over | 100 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|