|
43035 Lewis Center ZIP Code Guide
|
43035 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43035
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lewis Center, Ohio 43035
Population Age & Sex Range for Lewis Center, Ohio 43035
| Total Population: | 11408 |
| Male Population: | 5558 |
| Male < 1: | 156 |
| Male 1: | 139 |
| Male 2: | 125 |
| Male 3: | 181 |
| Male 4: | 92 |
| Male 5: | 72 |
| Male 6: | 98 |
| Male 7: | 110 |
| Male 8: | 147 |
| Male 9: | 128 |
| Male 10: | 75 |
| Male 11: | 57 |
| Male 12: | 51 |
| Male 13: | 45 |
| Male 14: | 16 |
| Male 15: | 16 |
| Male 16: | 37 |
| Male 17: | 61 |
| Male 18: | 41 |
| Male 19: | 26 |
| Male 20: | 74 |
| Male 21: | 25 |
| Male 22-24: | 210 |
| Male 25-29: | 645 |
| Male 30-34: | 715 |
| Male 35-39: | 650 |
| Male 40-44: | 422 |
| Male 45-49: | 396 |
| Male 50-54: | 309 |
| Male 55-59: | 145 |
| Male 60-61: | 31 |
| Male 62-64: | 57 |
| Male 65-66: | 44 |
| Male 67-69: | 47 |
| Male 70-74: | 50 |
| Male 75-79: | 20 |
| Male 80-84: | 18 |
| Male 85 & Over: | 27 |
|
| Female Population: | 5850 |
| Female < 1: | 123 |
| Female 1: | 211 |
| Female 2: | 113 |
| Female 3: | 90 |
| Female 4: | 111 |
| Female 5: | 209 |
| Female 6: | 128 |
| Female 7: | 134 |
| Female 8: | 107 |
| Female 9: | 88 |
| Female 10: | 40 |
| Female 11: | 56 |
| Female 12: | 116 |
| Female 13: | 69 |
| Female 14: | 79 |
| Female 15: | 61 |
| Female 16: | 66 |
| Female 17: | 18 |
| Female 18: | 26 |
| Female 19: | 38 |
| Female 20: | 54 |
| Female 21: | 103 |
| Female 22-24: | 251 |
| Female 25-29: | 676 |
| Female 30-34: | 746 |
| Female 35-39: | 606 |
| Female 40-44: | 470 |
| Female 45-49: | 322 |
| Female 50-54: | 226 |
| Female 55-59: | 194 |
| Female 60-61: | 38 |
| Female 62-64: | 39 |
| Female 65-66: | 46 |
| Female 67-69: | 54 |
| Female 70-74: | 58 |
| Female 75-79: | 44 |
| Female 80-84: | 22 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Lewis Center, Ohio 43035
| Total Population: | 11408 |
| White: | 10287 |
| Black: | 443 |
| Asian: | 349 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 178 |
| Other: | 140 |
|
|
Housing Statistics for Lewis Center, Ohio 43035
| Total: | 11408 |
| Own: | 9207 |
| Rent: | 2201 |
|
|
Education Level for Residents of Lewis Center, Ohio 43035
| Total Population: | 7135 |
| Male: | 3576 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 18 |
| 9th: | |
| 10th: | 9 |
| 11th: | 30 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 578 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 541 |
| Associates: | 223 |
| Bachelors: | 1404 |
| Doctorate: | 56 |
| Masters: | 396 |
|
| Female: | 3559 |
| No School: | 6 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| 7th - 8th: | 7 |
| 9th: | 25 |
| 10th: | 38 |
| 11th: | 54 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 651 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 509 |
| Associates: | 322 |
| Bachelors: | 1297 |
| Doctorate: | 21 |
| Masters: | 323 |
|
|
|
Economic Statistics for Lewis Center, Ohio 43035
| Employed Civilian Males: | 3646 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 3686 |
| Male Over 16 Not In Labor Force: | 364 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2980 |
| Unemployed Civilian Females: | 104 |
| Female Over 16 In Labor Force: | 3084 |
| Female Over 16 Not In Labor Force: | 1031 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6551 |
| Work At Home: | 262 |
| Over 16, Doesn't Work At Home: | 6289 |
| Family Income Below Poverty: | 196 |
| Household Income Below Poverty: | 203 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $82058 |
| Median Household Income: | $71870 |
| Per Capita Income: | $31478 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 176 |
| 5 to 9 Minutes: | 381 |
| 10 to 14 Minutes: | 666 |
| 15 to 19 Minutes: | 1011 |
| 20 to 24 Minutes: | 1393 |
| 25 to 29 Minutes: | 782 |
| 30 to 35 Minutes: | 994 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 156 |
| 45 to 59 Minutes: | 310 |
| 60 to 89 Minutes: | 156 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Lewis Center, Ohio 43035
| Total Males: | 3952 |
| Male 18 to 64 | 3746 |
| Male Civilian 18 to 64 | 3739 |
| Male Civilian Non-Veteran 18 to 64 | 3172 |
| Male Civilian Veteran 18 to 64 | 567 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 206 |
| Male Civilian 65 and Over | 206 |
| Male Civilian Non-Veteran 65 and Over | 53 |
| Male Civilian Veteran 65 and Over | 153 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4031 |
| Female 18 - 64 | 3789 |
| Female 65 and Over | 242 |
| Female Civilians 18 - 64 | 3789 |
| Female Civilian Non-Veteran 18 - 64 | 3742 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 242 |
| Female Civilian Non-Veteran 65 and Over | 242 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|