|
43162 West Jefferson ZIP Code Guide
|
43162 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
No Theaters at this location
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43162
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Jefferson, Ohio 43162
Population Age & Sex Range for West Jefferson, Ohio 43162
| Total Population: | 6906 |
| Male Population: | 3394 |
| Male < 1: | 25 |
| Male 1: | 27 |
| Male 2: | 19 |
| Male 3: | 48 |
| Male 4: | 46 |
| Male 5: | 37 |
| Male 6: | 68 |
| Male 7: | 44 |
| Male 8: | 55 |
| Male 9: | 78 |
| Male 10: | 78 |
| Male 11: | 52 |
| Male 12: | 79 |
| Male 13: | 38 |
| Male 14: | 85 |
| Male 15: | 61 |
| Male 16: | 77 |
| Male 17: | 57 |
| Male 18: | 53 |
| Male 19: | 63 |
| Male 20: | 51 |
| Male 21: | 15 |
| Male 22-24: | 88 |
| Male 25-29: | 182 |
| Male 30-34: | 228 |
| Male 35-39: | 292 |
| Male 40-44: | 233 |
| Male 45-49: | 261 |
| Male 50-54: | 248 |
| Male 55-59: | 196 |
| Male 60-61: | 67 |
| Male 62-64: | 68 |
| Male 65-66: | 43 |
| Male 67-69: | 81 |
| Male 70-74: | 117 |
| Male 75-79: | 86 |
| Male 80-84: | 38 |
| Male 85 & Over: | 10 |
|
| Female Population: | 3512 |
| Female < 1: | 28 |
| Female 1: | 71 |
| Female 2: | 41 |
| Female 3: | 69 |
| Female 4: | 34 |
| Female 5: | 64 |
| Female 6: | 58 |
| Female 7: | 67 |
| Female 8: | 22 |
| Female 9: | 40 |
| Female 10: | 62 |
| Female 11: | 5 |
| Female 12: | 68 |
| Female 13: | 92 |
| Female 14: | 48 |
| Female 15: | 58 |
| Female 16: | 41 |
| Female 17: | 49 |
| Female 18: | 17 |
| Female 19: | 42 |
| Female 20: | 32 |
| Female 21: | 47 |
| Female 22-24: | 79 |
| Female 25-29: | 213 |
| Female 30-34: | 253 |
| Female 35-39: | 270 |
| Female 40-44: | 299 |
| Female 45-49: | 224 |
| Female 50-54: | 206 |
| Female 55-59: | 255 |
| Female 60-61: | 62 |
| Female 62-64: | 56 |
| Female 65-66: | 73 |
| Female 67-69: | 54 |
| Female 70-74: | 120 |
| Female 75-79: | 124 |
| Female 80-84: | 93 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of West Jefferson, Ohio 43162
| Total Population: | 6906 |
| White: | 6751 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 104 |
| Other: | 6 |
|
|
Housing Statistics for West Jefferson, Ohio 43162
| Total: | 6808 |
| Own: | 5395 |
| Rent: | 1413 |
|
|
Education Level for Residents of West Jefferson, Ohio 43162
| Total Population: | 4528 |
| Male: | 2150 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 57 |
| 9th: | 61 |
| 10th: | 156 |
| 11th: | 81 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 1046 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 86 |
| 1 or More Years College, No Degree: | 272 |
| Associates: | 73 |
| Bachelors: | 165 |
| Doctorate: | 7 |
| Masters: | 59 |
|
| Female: | 2378 |
| No School: | 6 |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| 7th - 8th: | 77 |
| 9th: | 68 |
| 10th: | 95 |
| 11th: | 110 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 1087 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 162 |
| 1 or More Years College, No Degree: | 278 |
| Associates: | 157 |
| Bachelors: | 178 |
| Doctorate: | 6 |
| Masters: | 54 |
|
|
|
Economic Statistics for West Jefferson, Ohio 43162
| Employed Civilian Males: | 1765 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 1842 |
| Male Over 16 Not In Labor Force: | 712 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1677 |
| Unemployed Civilian Females: | 34 |
| Female Over 16 In Labor Force: | 1711 |
| Female Over 16 Not In Labor Force: | 974 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3390 |
| Work At Home: | 93 |
| Over 16, Doesn't Work At Home: | 3297 |
| Family Income Below Poverty: | 110 |
| Household Income Below Poverty: | 158 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $51714 |
| Median Household Income: | $45625 |
| Per Capita Income: | $20955 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 140 |
| 5 to 9 Minutes: | 342 |
| 10 to 14 Minutes: | 272 |
| 15 to 19 Minutes: | 413 |
| 20 to 24 Minutes: | 585 |
| 25 to 29 Minutes: | 294 |
| 30 to 35 Minutes: | 626 |
| 36 to 39 Minutes: | 162 |
| 40 to 44 Minutes: | 100 |
| 45 to 59 Minutes: | 221 |
| 60 to 89 Minutes: | 31 |
| 90 Minutes or More: | 111 |
|
|
Veterans Status for Residents of West Jefferson, Ohio 43162
| Total Males: | 2420 |
| Male 18 to 64 | 2045 |
| Male Civilian 18 to 64 | 2045 |
| Male Civilian Non-Veteran 18 to 64 | 1641 |
| Male Civilian Veteran 18 to 64 | 404 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 375 |
| Male Civilian 65 and Over | 375 |
| Male Civilian Non-Veteran 65 and Over | 121 |
| Male Civilian Veteran 65 and Over | 254 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2595 |
| Female 18 - 64 | 2055 |
| Female 65 and Over | 540 |
| Female Civilians 18 - 64 | 2055 |
| Female Civilian Non-Veteran 18 - 64 | 2007 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 540 |
| Female Civilian Non-Veteran 65 and Over | 534 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|