|
43085 Worthington ZIP Code Guide
|
43085 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43085
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Worthington, Ohio 43085
Population Age & Sex Range for Worthington, Ohio 43085
| Total Population: | 23567 |
| Male Population: | 11368 |
| Male < 1: | 185 |
| Male 1: | 147 |
| Male 2: | 197 |
| Male 3: | 114 |
| Male 4: | 114 |
| Male 5: | 171 |
| Male 6: | 197 |
| Male 7: | 119 |
| Male 8: | 163 |
| Male 9: | 142 |
| Male 10: | 160 |
| Male 11: | 204 |
| Male 12: | 210 |
| Male 13: | 199 |
| Male 14: | 217 |
| Male 15: | 248 |
| Male 16: | 193 |
| Male 17: | 126 |
| Male 18: | 142 |
| Male 19: | 89 |
| Male 20: | 110 |
| Male 21: | 93 |
| Male 22-24: | 343 |
| Male 25-29: | 774 |
| Male 30-34: | 834 |
| Male 35-39: | 821 |
| Male 40-44: | 911 |
| Male 45-49: | 1019 |
| Male 50-54: | 842 |
| Male 55-59: | 597 |
| Male 60-61: | 227 |
| Male 62-64: | 225 |
| Male 65-66: | 135 |
| Male 67-69: | 224 |
| Male 70-74: | 363 |
| Male 75-79: | 273 |
| Male 80-84: | 147 |
| Male 85 & Over: | 93 |
|
| Female Population: | 12199 |
| Female < 1: | 132 |
| Female 1: | 121 |
| Female 2: | 137 |
| Female 3: | 154 |
| Female 4: | 154 |
| Female 5: | 135 |
| Female 6: | 146 |
| Female 7: | 117 |
| Female 8: | 128 |
| Female 9: | 245 |
| Female 10: | 143 |
| Female 11: | 150 |
| Female 12: | 132 |
| Female 13: | 197 |
| Female 14: | 157 |
| Female 15: | 138 |
| Female 16: | 107 |
| Female 17: | 137 |
| Female 18: | 131 |
| Female 19: | 74 |
| Female 20: | 96 |
| Female 21: | 96 |
| Female 22-24: | 388 |
| Female 25-29: | 775 |
| Female 30-34: | 872 |
| Female 35-39: | 880 |
| Female 40-44: | 1074 |
| Female 45-49: | 1107 |
| Female 50-54: | 1036 |
| Female 55-59: | 759 |
| Female 60-61: | 232 |
| Female 62-64: | 259 |
| Female 65-66: | 138 |
| Female 67-69: | 270 |
| Female 70-74: | 437 |
| Female 75-79: | 406 |
| Female 80-84: | 344 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Worthington, Ohio 43085
| Total Population: | 23567 |
| White: | 21458 |
| Black: | 792 |
| Asian: | 931 |
| Pacific Islander: | 15 |
| Native American: | 22 |
| Two or More: | 285 |
| Other: | 64 |
|
|
Housing Statistics for Worthington, Ohio 43085
| Total: | 23222 |
| Own: | 19101 |
| Rent: | 4121 |
|
|
Education Level for Residents of Worthington, Ohio 43085
| Total Population: | 16269 |
| Male: | 7485 |
| No School: | 23 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 8 |
| 7th - 8th: | 48 |
| 9th: | 36 |
| 10th: | 34 |
| 11th: | 32 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 895 |
| Professional School Degree: | 637 |
| Less Than 1 Year College: | 363 |
| 1 or More Years College, No Degree: | 954 |
| Associates: | 370 |
| Bachelors: | 2449 |
| Doctorate: | 564 |
| Masters: | 989 |
|
| Female: | 8784 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 85 |
| 9th: | 23 |
| 10th: | 47 |
| 11th: | 84 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1558 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 626 |
| 1 or More Years College, No Degree: | 1315 |
| Associates: | 509 |
| Bachelors: | 2810 |
| Doctorate: | 193 |
| Masters: | 1098 |
|
|
|
Economic Statistics for Worthington, Ohio 43085
| Employed Civilian Males: | 6731 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 6907 |
| Male Over 16 Not In Labor Force: | 1674 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 6470 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 6569 |
| Female Over 16 Not In Labor Force: | 3244 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 13054 |
| Work At Home: | 547 |
| Over 16, Doesn't Work At Home: | 12507 |
| Family Income Below Poverty: | 103 |
| Household Income Below Poverty: | 315 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $76370 |
| Median Household Income: | $62793 |
| Per Capita Income: | $33105 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 430 |
| 5 to 9 Minutes: | 1412 |
| 10 to 14 Minutes: | 1816 |
| 15 to 19 Minutes: | 2192 |
| 20 to 24 Minutes: | 2849 |
| 25 to 29 Minutes: | 1108 |
| 30 to 35 Minutes: | 1553 |
| 36 to 39 Minutes: | 231 |
| 40 to 44 Minutes: | 262 |
| 45 to 59 Minutes: | 414 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Worthington, Ohio 43085
| Total Males: | 8262 |
| Male 18 to 64 | 7027 |
| Male Civilian 18 to 64 | 7015 |
| Male Civilian Non-Veteran 18 to 64 | 5968 |
| Male Civilian Veteran 18 to 64 | 1047 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 1235 |
| Male Civilian 65 and Over | 1235 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 848 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9569 |
| Female 18 - 64 | 7779 |
| Female 65 and Over | 1790 |
| Female Civilians 18 - 64 | 7774 |
| Female Civilian Non-Veteran 18 - 64 | 7692 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1790 |
| Female Civilian Non-Veteran 65 and Over | 1723 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|